UFC Light Heavyweight Rankings: Champion and Top 15
| Rank | Fighter | ± | Next fight |
|---|---|---|---|
| C | Carlos Ulberg14-1Champion | ||
| 1 | Magomed Ankalaev | ||
| 2 | Jiří Procházka | Nov 21, Navajo Stirling | |
| 3 | Alex Pereira | ||
| 4 | Khalil Rountree Jr. | ||
| 5 | Navajo Stirling | Nov 21, Jiří Procházka | |
| 6 | Paulo Costa | ||
| 7 | Azamat Murzakanov ▲1 | ▲1 | Oct 24, Dominick Reyes |
| 8 | Dominick Reyes ▲2 | ▲2 | Oct 24, Azamat Murzakanov |
| 9 | Jan Błachowicz | ||
| 10 | Bogdan Guskov ▲1 | ▲1 | |
| 11 | Robert Whittaker ▲1 | ▲1 | |
| 12 | Alonzo Menifield ▲2 | ▲2 | |
| 13 | Muhammad Saidov new | new | |
| 14 | Reinier de Ridder new | new | |
| 15 | Nikita Krylov | Oct 24, Abdul Rakhman Yakhyaev |
Source: official UFC rankings on ufc.com, as published on Oct 12, 2026. Movement is relative to the previous update. ufc.com/rankings