UFC Women's Flyweight Rankings: Champion and Top 15
| Rank | Fighter | ± | Next fight |
|---|---|---|---|
| C | Natália Silva21-5-1Champion | ||
| 1 | Valentina Shevchenko ▼1 | ▼1 | |
| 2 | Alexa Grasso | ||
| 3 | Manon Fiorot | ||
| 4 | Erin Blanchfield | Oct 17, Jasmine Jasudavicius | |
| 5 | Rose Namajunas | ||
| 6 | Maycee Barber | ||
| 6 | Jasmine Jasudavicius ▲1 | ▲1 | Oct 17, Erin Blanchfield |
| 8 | Wang Cong | ||
| 9 | Tracy Cortez | ||
| 10 | Miranda Maverick | ||
| 11 | Karine Silva | ||
| 12 | Casey O'Neill | ||
| 13 | Eduarda Moura | ||
| 14 | Regina Tarin | ||
| 15 | Gabriella Fernandes |
Source: official UFC rankings on ufc.com, as published on Oct 12, 2026. Movement is relative to the previous update. ufc.com/rankings