Fight Results: MMA, Boxing and Kickboxing
Schofield vs Bahdi Saturday, October 10, 2026, Chicago, Wintrust Arena, Boxing
| Winner | Method | Round | Time |
|---|---|---|---|
| Floyd Schofield def. Lucas Bahdi Vacant WBA lightweight title · Fight details → | Unanimous decision116-110, 119-108, 115-111 | 12 | |
| Sergio Mendoza def. Ricardo Sandoval WBA and WBC flyweight titles · Fight details → | TKO | 5 | 1:46 |
UFC Fight Night: Allen vs Duncan Saturday, October 10, 2026, Las Vegas, MMA
| Winner | Method | Round | Time |
|---|---|---|---|
| Brendan Allen def. Christian Leroy Duncan Middleweight · Fight details → | Submission (rear-naked choke) | 5 | 2:46 |
| Jai Herbert def. Matheus Camilo Lightweight · Fight details → | Unanimous decision29-28, 29-28, 29-28 | 3 | 5:00 |
| Loopy Godinez def. Ketlen Souza Women's strawweight · Fight details → | Unanimous decision29-28, 29-28, 29-28 | 3 | 5:00 |
| Andre Fili def. Kai Kamaka III Featherweight · Fight details → | KO/TKO | 2 | 0:22 |
| Otari Tanzilovi def. Malcolm Wellmaker Bantamweight · Fight details → | KO/TKO | 2 | 2:39 |
| Julius Walker def. Gerald Meerschaert Light heavyweight · Fight details → | KO/TKO | 2 | 3:35 |
| Francisco Prado def. Ismael Bonfim Lightweight · Fight details → | KO/TKO | 1 | 4:23 |
| Niko Price def. Leon Shahbazyan Welterweight · Fight details → | KO/TKO | 1 | 1:58 |
| Brendson Ribeiro def. Felipe Franco Light heavyweight · Fight details → | Submission | 1 | 1:49 |
| Allen Frye Jr. def. RJ Harris Heavyweight · Fight details → | KO/TKO | 1 | 2:59 |
| Alice Pereira def. Daria Zhelezniakova Women's bantamweight · Fight details → | KO/TKO | 1 | 5:00 |
| Ernesta Kareckaite vs Melissa Gatto Women's flyweight · Fight details → | Majority decision28-28, 28-28, 29-27 | 3 | 5:00 |
K-1 World GP −90kg qualifier Friday, October 9, 2026, Iași, Romania, Kickboxing
| Winner | Method | Round | Time |
|---|---|---|---|
| Florin Lambagiu def. Cristian Ristea Openweight | Unanimous decision | 3 | 3:00 |
UFC 332 Saturday, October 3, 2026, Salt Lake City, Delta Center, MMA
| Winner | Method | Round | Time |
|---|---|---|---|
| Natália Silva def. Wang Cong Vacant UFC women's flyweight title · Fight details → | Unanimous decision48-47, 48-47, 49-46 | 5 | 5:00 |
| Payton Talbott def. Deiveson Figueiredo Bantamweight · Fight details → | TKO | 1 | 2:09 |
| Esteban Ribovics def. King Green Lightweight · Fight details → | TKO | 1 | 4:08 |
| Roberto Soldić def. Khaos Williams Welterweight · Fight details → | Unanimous decision29-28, 29-27, 29-27 | 3 | 5:00 |
| Roman Kopylov def. Ateba Gautier Middleweight · Fight details → | TKO | 1 | 3:12 |
| Imanol Rodriguez def. Alden Coria Flyweight · Fight details → | KO/TKO | 1 | 3:11 |
| Damian Pinas def. Andrey Pulyaev Middleweight · Fight details → | KO/TKO | 1 | 1:15 |
| Marcus McGhee def. Anthony Romero Featherweight · Fight details → | KO/TKO | 1 | 4:58 |
| Anthony Wint def. Lucas Armand Heavyweight · Fight details → | KO/TKO | 1 | 0:23 |
| Johnny Walker def. Mick Parkin Heavyweight · Fight details → | KO/TKO | 1 | 3:35 |
| Jacobe Smith def. Bruce Whitehead Welterweight · Fight details → | KO/TKO | 1 | 1:32 |
| Alexander Hernandez def. Rafael Dos Anjos Lightweight · Fight details → | KO/TKO | 2 | 3:12 |
| Ismail Naurdiev def. Marvin Vettori Middleweight · Fight details → | Unanimous decision29-28, 29-28, 29-28 | 3 | 5:00 |
| Eric Nolan def. Court McGee Welterweight · Fight details → | KO/TKO | 3 | 3:26 |
K-1 World MAX 2026: Final 16 Saturday, September 12, 2026, Tokyo, Yoyogi 2nd Gymnasium, Kickboxing
| Winner | Method | Round | Time |
|---|---|---|---|
| Tomoya Yokoyama def. Thun Menghong K-1 super featherweight title · Fight details → | KO | 2 | |
| Riamu def. Akihiro Kaneko K-1 super bantamweight title · Fight details → | Split decision, extra round |
Opetaia vs Mikaelian Saturday, September 12, 2026, Las Vegas, Boxing
| Winner | Method | Round | Time |
|---|---|---|---|
| Jai Opetaia def. Noel Mikaelian Vacant WBA (Regular) cruiserweight title | TKO | 9 | 1:30 |
Glory Collision 9 Saturday, June 13, 2026, Rotterdam, Rotterdam Ahoy, Kickboxing
| Winner | Method | Round | Time |
|---|---|---|---|
| Mory Kromah def. Miloš Cvjetićanin Glory heavyweight title | KO | 3 | 1:55 |
Inoue vs Nakatani Saturday, May 2, 2026, Tokyo, Tokyo Dome, Boxing
| Winner | Method | Round | Time |
|---|---|---|---|
| Naoya Inoue def. Junto Nakatani Undisputed super bantamweight title | Unanimous decision116-112, 115-113, 116-112 | 12 |