UFC Fight Night: Allen vs Duncan
Brendan Allen vs Christian Leroy Duncan
- Date
- Saturday, October 10, 2026. Completed
- Venue
- Las Vegas
- Promotion
- UFC
- Sport
- MMA
| Winner | Method | Round | Time |
|---|---|---|---|
| Brendan Allen def. Christian Leroy Duncan Middleweight · Fight details → | Submission (rear-naked choke) | 5 | 2:46 |
| Jai Herbert def. Matheus Camilo Lightweight · Fight details → | Unanimous decision29-28, 29-28, 29-28 | 3 | 5:00 |
| Loopy Godinez def. Ketlen Souza Women's strawweight · Fight details → | Unanimous decision29-28, 29-28, 29-28 | 3 | 5:00 |
| Andre Fili def. Kai Kamaka III Featherweight · Fight details → | KO/TKO | 2 | 0:22 |
| Otari Tanzilovi def. Malcolm Wellmaker Bantamweight · Fight details → | KO/TKO | 2 | 2:39 |
| Julius Walker def. Gerald Meerschaert Light heavyweight · Fight details → | KO/TKO | 2 | 3:35 |
| Francisco Prado def. Ismael Bonfim Lightweight · Fight details → | KO/TKO | 1 | 4:23 |
| Niko Price def. Leon Shahbazyan Welterweight · Fight details → | KO/TKO | 1 | 1:58 |
| Brendson Ribeiro def. Felipe Franco Light heavyweight · Fight details → | Submission | 1 | 1:49 |
| Allen Frye Jr. def. RJ Harris Heavyweight · Fight details → | KO/TKO | 1 | 2:59 |
| Alice Pereira def. Daria Zhelezniakova Women's bantamweight · Fight details → | KO/TKO | 1 | 5:00 |
| Ernesta Kareckaite vs Melissa Gatto Women's flyweight · Fight details → | Majority decision28-28, 28-28, 29-27 | 3 | 5:00 |
Brendan Allen submits Christian Leroy Duncan in fifth round at UFC Fight Night in Las Vegas →
Source: www.ufc.com. Checked: 2026-10-08.