Christian Leroy Duncan
- Sport
- MMA
- Record
- 15-2
- UFC ranking
- No. 10, Middleweight
Christian Leroy Duncan: 15-2 pro MMA record. In the UFC: 4.45 significant strikes landed per minute, 58% striking accuracy, 0.43 takedowns per 15 minutes.

Recent results
| Win / Loss | Opponent | Method | Round |
|---|---|---|---|
| LossUFC Fight Night: Allen vs Duncan, Sat, Oct 10 | Brendan Allen | Submission (rear-naked choke) | 5 |
Profile
- Age
- 31
- Height
- 188 cm (6′2″)
- Reach
- 201 cm (79 in)
- Fighting style
- MMA
- Place of birth
- Gloucester, England
- UFC debut
- Mar 18, 2023
UFC career stats
| Sig. strikes landed per min | 4.45 |
| Sig. strikes absorbed per min | 2.36 |
| Striking accuracy | 58% |
| Sig. strikes landed / attempted | 469 / 809 |
| Takedowns per 15 min | 0.43 |
| Submission attempts per 15 min | 0.00 |
| Knockdowns per fight | 0.43 |
| Average fight time | 10:33 |
Wins by method
Sig. strikes by position
Sig. strikes by target
UFC fight history
| Result | Opponent | Method | Round | Time | Event |
|---|---|---|---|---|---|
| WinJul 19, 2026 | Jared Cannonier | Unanimous decisionround 3, 5:00 | 3 | 5:00 | UFC Fight Night |
| WinMar 21, 2026 | Roman Dolidze | Unanimous decisionround 3, 5:00 | 3 | 5:00 | UFC Fight Night |
| WinNov 9, 2025 | Marco Tulio | KO/TKOround 2, 3:20 | 2 | 3:20 | UFC Fight Night |
| WinAug 9, 2025 | Eryk Anders | KO/TKOround 1, 3:53 | 1 | 3:53 | UFC Fight Night |
| WinMar 22, 2025 | Andrey Pulyaev | Unanimous decisionround 3, 5:00 | 3 | 5:00 | UFC Fight Night |
| LossJul 27, 2024 | Gregory Rodrigues | Unanimous decisionround 3, 5:00 | 3 | 5:00 | UFC 304 |
| WinMar 2, 2024 | Claudio Ribeiro | KO/TKOround 2, 1:57 | 2 | 1:57 | UFC Fight Night |
| WinNov 18, 2023 | Denis Tiuliulin | KO/TKOround 2, 4:24 | 2 | 4:24 | UFC Fight Night |
| LossJun 17, 2023 | Armen Petrosyan | Unanimous decisionround 3, 5:00 | 3 | 5:00 | UFC Fight Night |
| WinMar 18, 2023 | Dusko Todorovic | KO/TKOround 1, 1:52 | 1 | 1:52 | UFC 286 |
Statistics: ufc.com, updated Oct 10, 2026. ufc.com
Кристиан Лерой Данкан · クリスチャン・リロイ・ダンカン