Matheus Camilo vs Jai Herbert
Lightweight
- Date
- Saturday, October 10, 2026. Completed
- Venue
- Las Vegas
Result
Jai Herbert def. Matheus Camilo
Unanimous decision, round 3, 5:00 (29-28, 29-28, 29-28).
Fight stats
| Camilo | Herbert | |
|---|---|---|
| Knockdowns | 0 | 0 |
| Significant strikes | 43/86 (50%) | 54/157 (34%) |
| Total strikes | 51/94 (54%) | 80/194 (41%) |
| Takedowns | 2/4 (50%) | 0/1 (0%) |
| Submission attempts | 0 | 0 |
| Reversals | 0 | 1 |
| Control time | 2:41 | 2:55 |
| Significant strikes by target | Camilo | Herbert |
|---|---|---|
| Head | 26/61 (43%) | 25/116 (22%) |
| Body | 6/10 (60%) | 19/28 (68%) |
| Legs | 11/15 (73%) | 10/13 (77%) |
| Significant strikes by position | Camilo | Herbert |
|---|---|---|
| Distance | 36/77 (47%) | 43/138 (31%) |
| Clinch | 3/3 (100%) | 8/8 (100%) |
| Ground | 4/6 (67%) | 3/11 (27%) |
Round by round
| Significant strikes | Takedowns | Knockdowns | Control time | |
|---|---|---|---|---|
| Round 1 | 13/33 (39%)9/42 (21%) | 1/1 (100%)0/0 | 00 | 1:020:00 |
| Round 2 | 6/14 (43%)8/37 (22%) | 1/1 (100%)0/0 | 00 | 1:032:08 |
| Round 3 | 24/39 (62%)37/78 (47%) | 0/2 (0%)0/1 (0%) | 00 | 0:360:47 |
Camilo / Herbert
Judges' scorecards
| Camilo | Herbert | |
|---|---|---|
| Mike Bell | 28 | 29 |
| Eric Colon | 28 | 29 |
| Sal D'amato | 28 | 29 |
Fight statistics: ufc.com. ufc.com
Tale of the tape
Head to head
First meeting between them.
Brendan Allen submits Christian Leroy Duncan in fifth round at UFC Fight Night in Las Vegas →
Source: www.ufc.com. Checked: 2026-10-08.

