Marcus McGhee
- Sport
- MMA
- Record
- 12-2
- UFC ranking
- No. 14, Bantamweight
Marcus McGhee: 12-2 pro MMA record. In the UFC: 5.54 significant strikes landed per minute, 44% striking accuracy, 0.22 takedowns per 15 minutes.

Recent results
| Win / Loss | Opponent | Method | Round |
|---|---|---|---|
| WinUFC 332, Sat, Oct 3 | Anthony Romero | KO/TKO | 1 |
Profile
- Age
- 36
- Height
- 173 cm (5′8″)
- Reach
- 175 cm (69 in)
- Fighting style
- Brazilian Jiu-Jitsu
- Place of birth
- Detroit, United States
- UFC debut
- Apr 29, 2023
UFC career stats
| Sig. strikes landed per min | 5.54 |
| Sig. strikes absorbed per min | 3.57 |
| Striking accuracy | 44% |
| Sig. strikes landed / attempted | 376 / 859 |
| Takedowns per 15 min | 0.22 |
| Submission attempts per 15 min | 0.22 |
| Knockdowns per fight | 1.11 |
| Average fight time | 09:41 |
Wins by method
Sig. strikes by position
Sig. strikes by target
UFC fight history
| Result | Opponent | Method | Round | Time | Event |
|---|---|---|---|---|---|
| WinOct 3, 2026 | Anthony Romero 0 | KO/TKOround 1, 4:58 | 1 | 4:58 | UFC 332 |
| WinJun 6, 2026 | John Yannis | Unanimous decisionround 3, 5:00 | 3 | 5:00 | UFC Fight Night |
| LossJul 26, 2025 | Petr Yan | Unanimous decisionround 3, 5:00 | 3 | 5:00 | UFC Fight Night |
| WinNov 16, 2024 | Jonathan Martinez | Unanimous decisionround 3, 5:00 | 3 | 5:00 | UFC 309 |
| WinJan 13, 2024 | Gaston Bolanos | KO/TKOround 2, 3:29 | 2 | 3:29 | UFC Fight Night |
| WinAug 12, 2023 | Jp Buys | KO/TKOround 1, 2:19 | 1 | 2:19 | UFC Fight Night |
Statistics: ufc.com, updated Oct 10, 2026. ufc.com
Маркус Макги · マーカス・マギー