Tim Elliott
- Sport
- MMA
- Record
- 23-14-1
- UFC ranking
- No. 11, Flyweight
Tim Elliott: 23-14-1 pro MMA record. In the UFC: 3.55 significant strikes landed per minute, 42% striking accuracy, 3.69 takedowns per 15 minutes.

Profile
- Age
- 39
- Height
- 170 cm (5′7″)
- Reach
- 168 cm (66 in)
- Fighting style
- Freestyle wrestling
- Place of birth
- United States
- UFC debut
- May 5, 2012
UFC career stats
| Sig. strikes landed per min | 3.55 |
| Sig. strikes absorbed per min | 3.05 |
| Striking accuracy | 42% |
| Sig. strikes landed / attempted | 1012 / 2386 |
| Takedowns per 15 min | 3.69 |
| Submission attempts per 15 min | 1.00 |
| Knockdowns per fight | 0.11 |
| Average fight time | 12:23 |
Wins by method
Sig. strikes by position
Sig. strikes by target
UFC fight history
| Result | Opponent | Method | Round | Time | Event |
|---|---|---|---|---|---|
| WinSep 12, 2026 | Edgar Chairez | Unanimous decisionround 3, 5:00 | 3 | 5:00 | UFC Fight Night |
| LossMay 2, 2026 | Steve Erceg | Unanimous decisionround 3, 5:00 | 3 | 5:00 | UFC Fight Night |
| WinAug 16, 2025 | Kai Asakura | Submissionround 2, 4:39 | 2 | 4:39 | UFC 319 |
| WinDec 9, 2023 | Sumudaerji | Submissionround 1, 4:02 | 1 | 4:02 | UFC Fight Night |
| LossOct 21, 2023 | Muhammad Mokaev | Submissionround 3, 3:03 | 3 | 3:03 | UFC 294 |
| WinJun 3, 2023 | Victor Altamirano | Unanimous decisionround 3, 5:00 | 3 | 5:00 | UFC Fight Night |
| WinMar 5, 2022 | Tagir Ulanbekov | Unanimous decisionround 3, 5:00 | 3 | 5:00 | UFC 272 |
| LossOct 9, 2021 | Matheus Nicolau | Unanimous decisionround 3, 5:00 | 3 | 5:00 | UFC Fight Night |
| WinMar 6, 2021 | Jordan Espinosa | Unanimous decisionround 3, 5:00 | 3 | 5:00 | UFC 259 |
| LossOct 12, 2019 | Deiveson Figueiredo | Submissionround 1, 3:08 | 1 | 3:08 | UFC Fight Night |
| LossDec 3, 2016 | Temetoriasu Shiyonson | Unanimous decisionround 5, 5:00 | 5 | 5:00 | UFC |
Statistics: ufc.com, updated Oct 10, 2026. ufc.com
Тим Эллиотт · ティム・エリオット