Mackenzie Dern
UFC women's strawweight champion
- Sport
- MMA
- Record
- 17-5
Won the vacant UFC strawweight title at UFC 321 in October 2025 and defended it against Gillian Robertson by unanimous decision at UFC 330 in August 2026.

Profile
- Age
- 33
- Height
- 163 cm (5′4″)
- Reach
- 160 cm (63 in)
- Fighting style
- Brazilian Jiu-Jitsu
- Place of birth
- United States
- UFC debut
- Mar 3, 2018
UFC career stats
| Sig. strikes landed per min | 3.38 |
| Sig. strikes absorbed per min | 3.74 |
| Striking accuracy | 41% |
| Sig. strikes landed / attempted | 851 / 2057 |
| Takedowns per 15 min | 1.07 |
| Submission attempts per 15 min | 1.01 |
| Knockdowns per fight | 0.12 |
| Average fight time | 14:49 |
Wins by method
Sig. strikes by position
Sig. strikes by target
UFC fight history
| Result | Opponent | Method | Round | Time | Event |
|---|---|---|---|---|---|
| WinAug 15, 2026 | Gillian Robertson | Unanimous decisionround 5, 5:00 | 5 | 5:00 | UFC 330 |
| WinOct 25, 2025 | Virna Jandiroba | Unanimous decisionround 5, 5:00 | 5 | 5:00 | UFC 321 |
| WinJan 11, 2025 | Amanda Ribas | Submissionround 3, 4:56 | 3 | 4:56 | UFC Fight Night |
| WinAug 3, 2024 | Loopy Godinez | Unanimous decisionround 3, 5:00 | 3 | 5:00 | UFC Fight Night |
| LossFeb 17, 2024 | Amanda Lemos | Unanimous decisionround 3, 5:00 | 3 | 5:00 | UFC 298 |
| LossNov 11, 2023 | Jéssica Andrade | KO/TKOround 2, 3:15 | 2 | 3:15 | UFC 295 |
| WinMay 20, 2023 | Angela Hill | Unanimous decisionround 5, 5:00 | 5 | 5:00 | UFC Fight Night |
| LossOct 1, 2022 | Yan Xiaonan | Majority decisionround 5, 5:00 | 5 | 5:00 | UFC Fight Night |
| WinApr 9, 2022 | Tecia Pennington | Split decisionround 3, 5:00 | 3 | 5:00 | UFC 273 |
| LossOct 9, 2021 | Marina Rodriguez | Unanimous decisionround 5, 5:00 | 5 | 5:00 | UFC Fight Night |
| WinApr 10, 2021 | Nina Nunes | Submissionround 1, 4:48 | 1 | 4:48 | UFC Fight Night |
| LossOct 12, 2019 | Amanda Ribas | Unanimous decisionround 3, 5:00 | 3 | 5:00 | UFC Fight Night |
Statistics: ufc.com, updated Oct 10, 2026. ufc.com
Маккензи Дерн · マッケンジー・ダーン