Brandon Moreno
- Sport
- MMA
- Record
- 24-10-2
- UFC ranking
- No. 8, Flyweight
Brandon Moreno: 24-10-2 pro MMA record. In the UFC: 3.86 significant strikes landed per minute, 44% striking accuracy, 1.39 takedowns per 15 minutes.

Profile
- Age
- 32
- Height
- 170 cm (5′7″)
- Reach
- 178 cm (70 in)
- Fighting style
- Jiu-jitsu
- Place of birth
- Tijuana, Mexico
- UFC debut
- Oct 2, 2016
UFC career stats
| Sig. strikes landed per min | 3.86 |
| Sig. strikes absorbed per min | 3.69 |
| Striking accuracy | 44% |
| Sig. strikes landed / attempted | 1375 / 3126 |
| Takedowns per 15 min | 1.39 |
| Submission attempts per 15 min | 0.38 |
| Knockdowns per fight | 0.17 |
| Average fight time | 16:57 |
Wins by method
Sig. strikes by position
Sig. strikes by target
UFC fight history
| Result | Opponent | Method | Round | Time | Event |
|---|---|---|---|---|---|
| WinSep 12, 2026 | Joseph Morales | Split decisionround 3, 5:00 | 3 | 5:00 | UFC Fight Night |
| LossFeb 28, 2026 | Lone’er Kavanagh | Unanimous decisionround 5, 5:00 | 5 | 5:00 | UFC Fight Night |
| LossDec 6, 2025 | Tatsuro Taira | KO/TKOround 2, 2:24 | 2 | 2:24 | UFC 323 |
| WinMar 29, 2025 | Steve Erceg | Unanimous decisionround 5, 5:00 | 5 | 5:00 | UFC Fight Night |
| WinNov 2, 2024 | Amir Albazi | Unanimous decisionround 5, 5:00 | 5 | 5:00 | UFC Fight Night |
| LossFeb 24, 2024 | Brandon Royval | Split decisionround 5, 5:00 | 5 | 5:00 | UFC Fight Night |
| LossJul 8, 2023 | Alexandre Pantoja | Split decisionround 5, 5:00 | 5 | 5:00 | UFC 290 |
| WinJan 21, 2023 | Deiveson Figueiredo | KO/TKOround 3, 5:00 | 3 | 5:00 | UFC 283 |
| WinJul 30, 2022 | Kai Kara France | KO/TKOround 3, 4:34 | 3 | 4:34 | UFC 277 |
| LossJan 22, 2022 | Deiveson Figueiredo | Unanimous decisionround 5, 5:00 | 5 | 5:00 | UFC 270 |
| WinJun 12, 2021 | Deiveson Figueiredo | Submissionround 3, 2:26 | 3 | 2:26 | UFC 263 |
| WinDec 3, 2016 | Ryan Benoit | Split decisionround 3, 5:00 | 3 | 5:00 | UFC |
Statistics: ufc.com, updated Oct 10, 2026. ufc.com
Брэндон Морено · ブランドン・モレノ